VIBY IF FODBOLD
GRÆSBANEPLAN
GÆLDER FRA DEN 10.04.2012
| MANDAG | TIRSDAG | ONSDAG | TORSDAG | FREDAG |
| U 8 17.00 – 18.15 BANE 2 | U 9 17.00 – 18.00 BANE 2 OMKL. | U 12 + 13 C 16.30 – 18.00 BANE 3 OMKL. 6 | U 9 17.00 – 18.00 BANE 2 OMKL. | U 6 17.00 – 18.00 BANE 4 |
| U 12 + 13 C 16.30 – 18.00 BANE 3 OMKL. 6 | U 10 17.00 – 18.15 BANE 3 OMKL. 2 | U 13 M+B 16.30 – 18:15 BANE 4 OMKL. 4 | U 8 17.00 – 18.15 BANE 2 | U 7 17.00 – 18.00 BANE 3 |
| U 13 M+B 17.00 – 18.45 BANE 4 OMKL. 4 | U 11 16.30 – 18.00 BANE 4 + (5) OMKL.4 | U 17 M 17.00 – 18.30 BANE 5 OMKL. 5 | U 11 16.30 – 18.00 BANE 3 + 4 OMKL. 4 | U 10 17.00 – 18.15 BANE 5 OMKL. 2 |
| U 17 M 17.00 – 18.30 BANE 5 OMKL. 5 | U 19 A 17.30 – 19.00 BANE 3 OMKL. 5 | U 21 17.30 – 19.00 BANE 2 OMKL. 3 | U 17 M 17.00 – 18.30 BANE 5 OMKL. 6 | U 13 M 16.00 – 17.45 BANE 2 OMKL. 9 |
| U 19 M 17.00 – 18.30 BANE 5 OMKL. 1 | U 19 M 17.00 – 18.30 BANE 5 OMKL. 6 | | U 13 M 16.00 – 17.45 BANE 2 OMKL. 9 | |
| 2. DIV 17.00 – 19.00 BANE 2 OMKL. 3 | 2. DIV 17.00 – 19.00 BANE 2 OMKL. 3 | | U 19 A 18.00 – 19.30 BANE 3 OMKL. 5 | |
| | JS 18.30 – 20.00 BANE 5 OMKL. 1 | | U 19 M 17.00 – 18.30 BANE 5 OMKL. 2 | |
| | SENIOR 3 18.30 – 20.00 BANE 4 OMKL. 2 | | 2. DIV 18.00 – 20.00 BANE 2 OMKL. 3 | |
| | SENIOR 4 19.00 – 20.30 BANE 3 OMKL. 4 | | JS 18.00 – 19.30 BANE 5 OMKL. 1 OPV. BANE 4 | |
| | | | SENIOR 3 + 4 18.30 – 20.00 BANE 4 OMKL. 2 + 4 | |
BEMÆRKNINGER:
GENERELT :
I alle tilfælde kræves der fleksibilitet og samarbejdsvilje fra både træ-nere og spillere, for at græsbaneplanen kan ”gå op”, og det må forventes, at der bliver trængsel i omklædningsrummene.
KAMPE påsat af kampfordeleren går altid forud for træning.
Bestyrelsen vil, hvis det viser sig nødvendigt, foretage eventuelle justeringer af græsbaneplanen.
Denne plan samt planen vedr. kampe SKAL følges medmindre andet er aftalt med MK.
Vi ønsker hermed alle en god sæson.
Bestyrelsen
Viby IF Fodbold